WhiteOak Capital Mid Cap Fund Regular Plan Growth
AUM:
₹ 4,075.13 Cr
Expense Ratio
1.86%
Benchmark
BSE 150 MidCap TRI
ISIN
INF03VN01563
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
100
Fund Manager
Ramesh Mantri
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 9.54 | 25.47 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
20.195
Last change
0.14 (0.6734%)
Fund Size (AUM)
₹ 4,075.13 Cr
Performance
24.47% (Inception)
Investment Objective
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Ramesh Mantri
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 4.57 |
| MUTHOOT FINANCE LIMITED EQ | 3.58 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.33 |
| Bharti Hexacom Limited | 3.22 |
| FORTIS HEALTHCARE LIMITED. EQ | 3.05 |
| Persistent Systems Ltd | 2.92 |
| THE PHOENIX MILLS LIMITED EQ NEW RS.2/- | 2.85 |
| Coforge Limited | 2.52 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.48 |
| TUBE INVESTMENTS OF INDIA LIMITED EQ | 2.35 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 22.63 |
| Healthcare | 14.15 |
| Capital Goods | 12.2 |
| Information Technology | 7.45 |
| Automobile and Auto Components | 5.62 |
| Consumer Services | 5.54 |
| Realty | 3.3 |
| Telecommunication | 3.22 |
| Oil, Gas & Consumable Fuels | 3.1 |
| Consumer Durables | 2.18 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Invesco India MidCap Gr | 27.19 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.61 |
| Sundaram MidCap Gr | 26.05 |
| Edelweiss MidCap Reg Gr | 28.17 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
